Sort & Search Library
The GHS Sort and Search Library is an access to free public available literature/reports on Western Pacific water resource and environmental related topics in PDF. To sort and search, use the arrows in the field for alpha-numeric sort, or use the search bar to find and list any existing word of interest in the table. Select the hyperlink title to open the file in a new tab. For best results, use Google Chrome or any browser that opens and displays PDF files in a new tab.
The GHS Sort and Search Library is an access to free public available literature/reports on Western Pacific water resource and environmental related topics in PDF. To sort and search, use the arrows in the field for alpha-numeric sort, or use the search bar to find and list any existing word of interest in the table. Select the hyperlink title to open the file in a new tab. For best results, use Google Chrome or any browser that opens and displays PDF files in a new tab.
Click on one of the titles below to jump to the section on the page:
Author | Year | Title | Pub ID | Key Words |
---|---|---|---|---|
BHA & Assoc., Inc., CDM, Inc. | 1982 | Groundwater Management Program | NGLS 1 | Groundwater management program, Northern Guam Lens Study |
BHA & Assoc., Inc., CDM, Inc. | 1982 | GWMP Appendix D Laws, Regulations, and Agreements Manual | NGLS 1.4 | Laws, Regulations, Agreements |
BHA & Assoc., Inc., CDM, Inc. | 1982 | Groundwater Management Alternatives | NGLS 2 | Groundwater management alternatives, Northern Guam Lens Study |
BHA & Assoc., Inc., CDM, Inc. | 1982 | Aquifer Yield Report | NGLS 3 | Aquifer Yield, Northern Guam Lens Study |
BHA & Assoc., Inc., CDM, Inc. | 1982 | Aquifer Yield Report, Appendix A Data Report | NGLS 4 | Aquifer Yield, Northern Guam Lens Study, Data |
J.B. Branch, J.F. Mink, J. Worlund, BHA, CDM | 1982 | Summary Report Northern Guam Lens Study | NGLS 5 | Summary report, Northern Guam Lens Study |
These technical reports are also available on the WERI website. To view them on the WERI website, click here.
Author | Year | Title | Agency | Pub ID | Subject | Region | Key Words | |
---|---|---|---|---|---|---|---|---|
183 | A. Maruzzo, Y.S. Kim, H. Yelin | 2024 | Trends in Per- and Polyfluoroalkyl Substances, 2015–2020, Southern Saipan, Commonwealth of the Northern Mariana Islands | WERI UOG | WERI TR 183 | PFAS, PFOS, Saipan, AFFF-impacted groundwater, groundwater transport | Guam | PFAS, PFOS, Saipan, AFFF-impacted groundwater, groundwater transport |
182 | H. Ko, Y. Wen, J. Jenson | 2024 | Geospatial and Temporal Analysis of Patterns and Trends of Salinity in Hagatna Basin | WERI UOG | WERI TR 182 | Geospatial and Temporal Analysis, Salinity, Hagatna Basin | Guam | Geospatial and Temporal Analysis, Salinity, Hagatna Basin |
181 | N.C. Habana, L.F. Heitz, D.K. Valerio | 2023 | MAppFx: Southern Guam Ugum Watershed Streamflow Duration Curves | WERI UOG | WERI TR 181 | Southern Guam, Ugum Watershed, Streamflow Duration Curves | Guam | WERI MAppFx, data visualization, online information transfer, Southern Guam, Ugum Watershed, flow variability, streamflow duration curve analysis, web application |
180 | D.K. Valerio, M.W. Zapata, N.C. Habana | 2023 | MAppFx: Production Well Nitrates Northern Guam Lens Aquifer | WERI UOG | WERI TR 180 | Production Well Nitrates, Northern Guam Lens Aquifer | Guam | WERI MAppFx, data visualization, online information transfer, Northern Guam Lens Aquifer, nitrates, web application |
178 | H. Ko, Y. Wen, J. Jenson | 2023 | Geospatial and Temporal Analysis of Patterns and Trends in Salinity in Yigo-Tumon Basin | WERI UOG | WERI TR 178 | Geospatial and Temporal Analysis, Salinity Trends, Yigo-Tumon Basin | Guam | Geospatial analysis, Spatial analysis, Yigo-Tumon Basin, Salinity, NGLA |
177 | H. Ko, Y. Wen, J. Jenson | 2022 | Geospatial and Temporal Analysis of Patterns and Trends of Salinity in Finegayan Basin | WERI UOG | WERI TR 177 | Salinity | Guam | Geospatial analysis, Spatial analysis, Finegayan Basin, Salinity, Groundwater, Chloride concentration, NGLA |
176 | M.J.Z. Villareal, J.W. Jenson, R.P. King, E.L. Aban | 2022 | Hydrogeological Characterization of a High-Discharge Coastal Freshwater Karst Spring System | WERI UOG | WERI TR 176 | Hydrogeology | Guam | Carbonate island karst, flank margin cave, submarine groundwater discharge, fault hydrogeology |
175 | N.C. Habana, L.F. Heitz, D.K. Valerio | 2022 | Surface Hydrology of the Northern Guam Lens Aquifer | WERI UOG | WERI TR 175 | Surface Hydrology, Northern Guam Lens Aquifer | Guam | Northern Guam Lens Aquifer, Surface Hydrology, Plateau Basin, Watershed, Fill, Runoff, WERI Web MApps |
174 | L. Liu, Y.S. Kim, Y. Wen, J. D. Rouse | 2021 | Effects of Seawater on Nitrification in a Biofilm Treatment Process | WERI UOG | WERI TR 174 | Nitrification, Wastewater Treatment Process | Guam | Nitrification, Seawater, Salinity, Wastewater Treatment Process, Bioreactor |
173 | B. Miklavič, J. W. Jenson, J. E. Mylroie, R. H. Randall, J. L. Banner, J. W. Partin, N. Zabukovec Logar | 2021 | Field Evidence for Relative Sea-Level Change and Denudation on Northern Guam, Mariana Islands | WERI UOG | WERI TR 173 | Karst Hydrology | Guam | Karst, Karst Hydrology, Flank Margin Cave, Sea-Level Change, Denudation |
172 | P. Bourke, J.W. Jenson, N.C. Habana, M.A. Lander | 2020 | A Hydrogeologic Survey of Santa Rita Spring, Guam: Engineering and Design Recommendations for Rehabilitation | WERI UOG | WERI TR 172 | Hydrogeology | Guam | Karst, hydrogeologic, spring, watershed, modeling, engineering hydrology |
171 | N.C. Habana, L.F. Heitz, M. Ziobro | 2020 | Development of a GIS Based Imagery Database for Groundwater Recharge Areas and Key Reaches of Streams on Guam Phase II | WERI UOG | WERI TR 171 | GIS | Guam | LIDAR, Mapping, Recharge |
170 | D.V.G. Superales, N.C. Habana, J.W. Jenson | 2019 | Defining and Evaluating Production Capacity for the Northern Guam Lens Aquifer | WERI UOG | WERI TR 170 | Water Resource | Guam | NGLA, Parabasal Zone, Modeling |
169 | N.C. Habana, L.F. Heitz, M. Ziobro | 2019 | Development of a GIS Based Imagery Database for Groundwater Recharge Areas and Key Reaches of Streams on Guam | WERI UOG | WERI TR 169 | GIS | Guam | LIDAR, Mapping, Recharge |
168 | B. Dougher, N.C. Habana, J.W. Jenson, M.A. Lander, K. Ho, G.C. Aguilar | 2019 | Dynamic Response of the Freshwater Lens to Natural Variations in Recharge, Northern Guam Lens Aquifer, Yigo-Tumon Basin | WERI UOG | WERI TR 168 | Water Resource | Guam | lens thickness, Yigo-Tumon Basin, Northern Guam Lens Aquifer, rainfall |
167 | G.R.W. Denton, J.O. Cruz, Y.S. Kim | 2019 | Stormwater Discharges from Wetlands in American Memorial Park, Saipan: Impact on Fish Mercury Levels in Receiving Waters | WERI UOG | WERI TR 167 | Wetlands, Mercury, Saipan | ||
164 | L.F. Heitz, S. Khosrowpanah, M. Lander, B. Whitman | 2017 | Enhancement of Duration Curve Predictions in South Guam Using Short Time Low Flow Measurements | WERI UOG | WERI TR 164 | Guam | Water Resource, Guam | |
163 | K.K. Bautista, J.W. Jenson, M. Lander, T. Righetti | 2018 | Vadose Hydrology at Jinapsan Cave, Northern Guam | WERI UOG | WERI TR 163 | Guam | Hydrology, Cave, NGLA, Guam | |
162 | G.R.W. Denton, J.O. Cruz, M.N.C. Dueñas, M.J. Gawel, J.S. Mills, K.G. Brookins | 2018 | Heavy Metal Assessment of Sediments and Selected Biota from American Memorial Park Nearshore Waters, Saipan, Commonwealth of the Northern Mariana Islands (CNMI) | WERI UOG | WERI TR 162 | Saipan | Heavy metals, sediment, CNMI Saipan | |
161 | J.D. Rouse | 2016 | Biofilm Pilot Study for Sewage Treatment with Composting of Waste Sludge on Yap | WERI UOG | WERI TR 161 | Wastewater | Yap, FSM | Biofilm, Sewage Treatment, Sludge, Yap |
160 | M.T. Nadeau, G.R.W. Denton | 2016 | Nutrient Assessment of Togcha River, Estuary & Bay: Use of Dominant Sedimentary Phosphorus (P) Fractions to Identify Anthropogenic P Contributions & Potential Impacts | WERI UOG | WERI TR 160 | Contaminant | Guam | Sediment, Phosphorus, Guam, Contaminant |
159 | J.H. Martinez, J.D. Rouse, Y. Wen, D.H. Rubinstein | 2015 | Management of Fat, Oil, and Grease on Guam | WERI UOG | WERI TR 159 | Contaminant | Guam | Fat, Oil, Grease, Contaminant, Guam |
158 | A. Beikmann, R. Bailey, J.W. Jenson,M. Kottermair, D. Taborosi, V. Bendixson,M. Flowers,A. Jalandoni, B. Miklavic,W. Whitman | 2016 | A Modeling Study of Freshwater Resources for Selected Atolls of Yap State, FSM | WERI UOG | WERI TR 158 | Water Resource | Yap, FSM | Rainwater, Groundwater, Modeling, Yap, FSM |
157 | M. Kottermair, D. Taborosi, J.W. Jenson | 2016 | A Field Study of Freshwater Resources on Ifalik and Eauripik Atolls, Yap State, FSM | WERI UOG | WERI TR 157 | Water Resource | Yap, FSM | Rainwater, Groundwater, Yap, FSM |
156 | S. Khosrowpanah, M.A. Lander, J.D. Rouse, B. Whitman | 2015 | Assessment of Turbidity in the Geus River Watershed in Southern Guam | WERI UOG | WERI TR 156 | Water Quality | Guam | Watershed, Guam, Turbidity, Water Quality |
155 | C.D. Wallace, R.T. Bailey, J.W. Jenson | 2015 | Atoll Island Freshwater Resources: Modeling, Analysis, and Optimization | WERI UOG | WERI TR 155 | Water Resource | Atoll | Water Resource, Freshwater, Modeling, |
154 | L.F. Heitz, S. Khosrowpanah | 2015 | Prediction of Flow Duration Curves at Ungaged Sites in Guam | WERI UOG | WERI TR 154 | Water Supply | Guam | Streamflow, GIS, Water Supply, Guam |
153 | J.D. Rouse | 2015 | Development of Environmentally Sustainable Methods for Treatment of Domestic Wastewater and Handling of Sewage Sludge on Yap Island | WERI UOG | WERI TR 153 | Wastewater | Yap, FSM | Wastewater, Yap, Sewage Sludge |
152 | A.L. McCutcheon, L.J. Raymundo, J.W. Jenson, N.G. Prouty, M.A. Lander, R.H. Randall | 2015 | Testing the Strontium/Calcium Proxy for Sea Surface Temperature Reconstruction in the Coral Porites Lutea in Guam, Micronesia | WERI UOG | WERI TR 152 | Climatology | Guam | Climatology, Corals, Strontium, Calcium, Guam |
151 | P.M. Welch, P.J. Schupp, G.R.W. Denton | 2015 | Utility of the Soft Coral, Sinularia polydactyla as a Biomonitor of Polychlorinated Biphenyls (PCBs) in Tropical Marine Waters: A Preliminary Assessment | WERI UOG | WERI TR 151 | Contaminant | Guam | Bio monitor, PCBs, Organic Contaminant, Guam |
149 | Y. Wen, D. Chambers | 2014 | Land Cover Change Detection in Saipan | WERI UOG | WERI TR 149 | GIS | Saipan | Land Cover Change, GIS, GPS, Saipan |
148 | L.F. Heitz, S. Khosrowpanah | 2014 | Improving the Pohnpei Island Water Distribution System Using Hydraulic Modeling and Geographic Information Systems | WERI UOG | WERI TR 148 | Water Supply | Pohnpei Islands, FSM | Water Supply, Pohnpei, Hydraulic Modeling, GIS |
147 | J.D. Rouse | 2013 | Inventory and Assessment of Existing Sewage Treatment Facilities and Excess Sludge Handling Practices in the Federated States of Micronesia | WERI UOG | WERI TR 147 | Wastewater | FSM | Wastewater, Treatment, FSM |
146 | L. Muller, J.D. Rouse, S.hahram Khosrowpanah, P.E. | 2013 | GIS-Based Screening for Cumulative and Secondary Impacts from Development Projects in Northern Guam | WERI UOG | WERI TR 146 | Geology | Guam | Geodatabase, GIS, Guam |
145 | S. Khosrowpanah, D. Taborosi | 2013 | Digital Atlas of Southern Guam | WERI UOG | WERI TR 145 | GIS | Guam | Web Development, Guam, Natural Resource |
144 | G.R.W. Denton, B.C. Schaible | 2013 | Utility of the Brown Alga, Padina boryana as a Biomonitor of Polychlorinated Biphenyls (PCBs) in Tropical Marine Waters: A Preliminary Investigation | WERI UOG | WERI TR 144 | Contaminant | Guam | PCBs, Organic Contaminant, Alga, Bio monitor, Gaum |
143 | C.A. Simard, J.W. Jenson, M.A. Lander, .R.M. Manzanilla, D.G. Superales, N.C. Habana | 2015 | Salinity in the Northern Guam Lens Aquifer | WERI UOG | WERI TR 143 | Groundwater | Guam | NGLA, Groundwater, Salinity, Guam |
142 | D.T. Vann, V.M. Bendixson, D.F. Roff, C.A. Simard, R.M. Schumann, N.C. Habana, J.W. Jenson | 2014 | Topography of the Basement Rock beneath the Northern Guam Lens Aquifer and its Implications for Groundwater Exploration and Development | WERI UOG | WERI TR 142 | Groundwater | Gaum | NGLA, Topography, groundwater, Guam |
141 | V.M. Bendixson | 2013 | The Northern Guam Lens Aquifer Database | WERI UOG | WERI TR 141 | Groundwater | Guam | NGLA., Guam, Database, Well, Groundwater, Guam |
140 | S. Khosrowpanah, L.F. Heitz | 2013 | Improving the Weno, Chuuk Water Distribution System Using Hydraulic Modeling and Geographic Information Systems | WERI UOG | WERI TR 140 | Water Supply | Chuuk | Hydraulic Modeling, GIS, Water Distribution, Chuuk |
139 | S. Khosrowpanah, M. Lander, M. Golabi, S. Manibusan | 2012 | A GIS Based- Watershed Management Plan for the Piti-Asan Watersheds | WERI UOG | WERI TR 139 | Water Supply | Guam | GIS, Guam, watershed, Management, Water Supply |
138 | M. Kottermair | 2012 | Piti-Asan Watershed Management Plan | WERI UOG | WERI TR 138 | Water Supply | Guam | Watershed, Management, Water Supply, Guam |
137 | L.F. Heitz, S. Khosrowpanah | 2012 | Prediction of Flow Duration Curves for Use in Hydropower Analysis at Ungaged Sites in Kosrae, FSM | WERI UOG | WERI TR 137 | Energy | Kosrae | Hydropower, Streamflow, Energy, Kosrae, FSM |
136 | T. Bell, J.W. Jenson, M.A. Lander, R.H. Randall, J.W. Partin, B. Hardt, J.L. Banner | 2011 | Coral and Speleothem in situ Monitoring and Geochemical Analysis: Guam, Mariana Islands, USA | WERI UOG | WERI TR 136 | Geology | Guam | Geology, hydrology, Climate, Coral Cores, Guam |
135 | T. Bell, T. Endo, J.W. Jenson, R.F. Bell, M.A. Lander | 2011 | Pneumatic Underwater Drill for Extracting Coral Cores | WERI UOG | WERI TR 135 | Climatology | Guam | Coral Cores, Drill, Geochemistry, Climatology |
134 | R.T. Bailey, J.W. Jenson | 2011 | Groundwater Resources Analysis of Atoll Islands in the Federated States of Micronesia Using an Algebraic Model | WERI UOG | WERI TR 134 | Groundwater | Atoll, FSM | Water Resource, Groundwater, Hydrology, Model, Atoll |
133 | M. Kottermair, M.H. Golabi, S. Khosrowpanah, Y. Wen | 2011 | Spatio-Temporal Dynamics of Badlands in Southern Guam: A Case Study of Selected Sites | WERI UOG | WERI TR 133 | GIS | Guam | Soil Erosion, GIS, Guam |
132 | L.F. Heitz, S. Khosrowpanah | 2011 | Development of a Geographic Information System for the Commonwealth Utility Corporation, Saipan Water Distribution System | WERI UOG | WERI TR 132 | GIS | Saipan | GIS, Saipan |
131 | Q.C. Luo, S. Khosrowpanah | 2012 | Continuing Calibration and Application of LUOM in the Southern Guam Watersheds | WERI UOG | WERI TR 131 | Water Quality | Guam | Watershed, Streamflow, GIS, Guam |
130 | G.R.W. Denton, M.S. Trianni, M.C. Tenorio | 2010 | Impact of Land-Based Sources of Pollution on Coastal Water Quality of Saipan, Commonwealth of the Northern Mariana Islands (CNMI): Arsenic, Mercury and PCBs in Popular Table Fish from Saipan Lagoon | WERI UOG | WERI TR 130 | Contaminant | Saipan | Pollution, Water Quality, Heavy Metal, Organic Contaminant, Saipan |
129 | L.F. Heitz, S. Khosrowpanah | 2010 | Prediction of Flow Duration Curves for Use in Hydropower Analysis at Ungaged Sites in Pohnpei, FSM | WERI UOG | WERI TR 129 | Energy | Pohnpei Islands, FSM | Hydropower, Streamflow, Energy, Pohnpei, FSM |
128 | Q.C. Luo, S. Khosrowpanah | 2010 | Calibration and Application of LUOM in Southern Guam Watersheds with and without Flow Data | WERI UOG | WERI TR 128 | Water Quality | Guam | Watershed, Streamflow, GIS, Guam |
127 | N. Habana, L.F. Heitz, A.E. Olsen, J.W. Jenson | 2009 | Vadose Flow Synthesis for the Northern Guam Lens Aquifer | WERI UOG | WERI TR 127 | Groundwater | Guam | NGLA. Vadose Flow, Water Quality, Groundwater, Guam |
126 | S. Khosrowpanah, Y. Wen, M. Kottermair | 2010 | Spatial Distribution of Badlands in the Ugum Watershed: Characterization and Temporal Analysis | WERI UOG | WERI TR 126 | Water Quality | Ugum, Guam | Soil Erosion, Stream, Water Quality, Ugum, Guam |
125 | Y. Wen, S. Khosrowpanah, L.F. Heitz | 2009 | Land Cover Assessment for Southern Guam | WERI UOG | WERI TR 125 | GIS | Guam | GIS, Land cover change, Guam |
124 | Y. Wen, S. Khosrowpanah, L.F. Heitz | 2009 | Watershed Land Cover Change in Guam | WERI UOG | WERI TR 124 | GIS | Guam | GIS, Land cover change, Guam |
123 | G.R.W. Denton, B.G. Bearden, P. Houk, J.A. Starmer, H.R. Wood | 2008 | Heavy Metals in Biotic Representatives from the Intertidal Zone and Nearshore Waters of Tanapag Lagoon, Saipan, Commonwealth of the Northern Mariana Islands (CNMI) | WERI UOG | WERI TR 123 | Contaminant | Saipan | Contaminant Transport, Sediment, Saipan, Heavy Metal |
122 | L.F. Heitz, S. Khosrowpanah, M. Inglecias | 2008 | Development of Junction Water Demands for the Saipan Water Distribution System Numerical Model | WERI UOG | WERI TR 122 | Water Supply | Saipan | Water Supply, Modeling, Saipan |
121 | S.M. Hoffman, J.W. Jenson, D.C. Moran, G.R.W. Denton, H.R. Wood, H.L. Vacher | 2007 | Background Fluorescence in Guam's Coastal Waters | WERI UOG | WERI TR 121 | Groundwater | Guam | Fluorescent Dye, Karst, groundwater flow, Guam |
120 | R.T. Bailey, J.W. Jenson, D. Rubinstein, A.E Olsen | 2008 | An Atoll Freshwater Lens Algebraic Model for Groundwater Management in the Caroline Islands | WERI UOG | WERI TR 120 | Groundwater | Atoll | Groundwater, Modeling, Atoll |
119 | R.T. Bailey, J.W. Jenson, D. Rubinstein, A.E Olsen | 2008 | Groundwater Resources of Atoll Islands: Observations, Modeling, and Management | WERI UOG | WERI TR 119 | Groundwater | Atoll | Groundwater, Modeling, Atoll |
118 | H.V. Wuerch, B.C. Cruz, A.E. Olsen | 2007 | Analysis of the Dynamic Response of the Northern Guam Lens Aquifer to Sea Level Change and Recharge | WERI UOG | WERI TR 118 | Groundwater | Guam | NGLA, Sea Level, Recharge, Climate, Guam |
117 | S. Khosrowpanah, L. F. Heitz, Y. Wen, M. Park | 2007 | Developing a GIS-Based Soil Erosion Potential Model of the UGUM Watershed | WERI UOG | WERI TR 117 | Geology | Ugum, Guam | Guam, Ugum Watershed, Soil erosion, GIS Modeling, Rainfall, Stream flow |
116 | S. Khosrowpanah, Y. Wen, J. Jocson, D. Taborosi | 2008 | Natural Resources Atlas of Southern Guam | WERI UOG | WERI TR 116 | GIS | Guam | Web Development, Guam, Natural Resource |
115 | M.V. Krishnapillai, T. Scheidt, C. Fillme | 2006 | Qualitative Examination of Groundwater from Yap and some of its Neighboring Islands | WERI UOG | WERI TR 115 | Groundwater | Yap, FSM | Water Quality, Groundwater, Training |
114 | T.M. Keel, J.E. Mylroie, J.W. Jenson | 2007 | A Preliminary Report on the Sabana Watershed/Talakhaya Springs System Rota (Luta), CNMI | WERI UOG | WERI TR 114 | Watershed, Spring | Rota, Mariana Islands | Mariana Islands, Rota, island karst, caves, spring, watershed, Hydrology |
113 | G.R.W. Denton, W.C. Kelly III, H.R. Wood, y. Wen | 2006 | Impact of Metal Enriched Leachate from Ordot Dump on the Heavy Metal Status of Biotic and Abiotic Components in Pago BayWater Resource Analysis of Fais Island, Federated States of Micronesia | WERI UOG | WERI TR 113 | Contaminant Transport | Pago Bay, Guam | Heavy Metal, River, Sediment, Pago Bay, Guam |
112 | D. Taborosi | 2006 | Karst Inventory of Guam Mariana Islands | WERI UOG | WERI TR 112 | Hydrogeology | Guam, Mariana Islands | Karst, Cave, Spring, Guam, Mariana Islands |
111 | R.S. MacCracken, J.W. Jenson, L.F. Heitz, D.H. Rubinstein, J.E. Mylroie | 2007 | Water Resource Analysis of Fais Island, Federated States of Micronesia | WERI UOG | WERI TR 111 | Hydrogeology | Fais, Federated States of Micronesia | Rainwater, Geology, Cave, Freshwater, Fais, FSM |
110 | G.R.W. Denton, C.M. Sian-Denton, L.P. Concepcion, H.R Wood | 2005 | Nutrient Status of Tumon Bay in Relation to Intertidal Blooms of the Filamentous Green Alga, Enteromorpha Clathrata | WERI UOG | WERI TR 110 | Microorganism | Tumon, Guam | Nutrient, Tumon, Green Alga, Groundwater, Guam |
109 | S. Khosrowpanah, J. Jocson | 2005 | Environmental Assessment for Non-Point Sources of Pollution for Ugum Watershed | WERI UOG | WERI TR 109 | Contaminant Transport | Ugum, Guam | Watershed, Water Quality, Ugum, Guam, Non-point Source, Sediment |
108 | G.R.W. Denton, M.H. Golabi, C. Iyekar, H.R. Wood, Y. Wen | 2005 | Mobilization of Aqueous Contaminants Leached from Ordot Landfill in Surface and Subsurface Flows | WERI UOG | WERI TR 108 | Contaminant Transport | Ordot, Guam | Landfill, Contaminant, Leachate, Bacteria, Heavy Metals, Ordot, Guam |
107 | T.M. Keel, J.E. Mylroie, J.W. Jenson | 2005 | The Caves and Karst of Rota Island, Commonwealth of the Northern Mariana Islands | WERI UOG | WERI TR 107 | Hydrogeology | Rota, Mariana Islands | Karst, Cave, Rota, Mixing dissolution, Island Karst Model |
106 | K.W. Stafford, J.E. Mylroie, J.W. Jenson | 2004 | rst Geology of Aguijan and Tinian,CNMI Cave Inventory and Structural Analysis of Development | WERI UOG | WERI TR 106 | Geology | Tinian, CNMI | Karst, Geology, Cave, Tinian, CNMI |
105 | T.M. Keel, J.E. Mylroie, J.W. Jenson | 2004 | Preliminary Report on the Caves and Karst of ROTA (LUTA), CNMI | WERI UOG | WERI TR 105 | Hydrogeology | Rota, Mariana Islands | Karst, Cave, Rota, Mixing dissolution, water lens |
104 | D. Taborosi, J.W. Jenson, J.E. Mylroie | 2004 | Karst Features of Guam,Mariana Islands | WERI UOG | WERI TR 104 | Hydrogeology | Guam, Mariana Islands | Karst, Mariana Islands, Limestone, Island Karst Model |
103 | M.A. Lander | 2004 | Rainfall Climatology for Saipan: Distribution, Return-periods, El Nino, Tropical Cyclones, and Long-term Variations | WERI UOG | WERI TR 103 | Climatology | Guam | Rainfall Climatology, Guam |
102 | M.A. Lander, C.P. Guard | 2003 | Creation of a 50-Year Rainfall Database, Annual Rainfall Climatology, and Annual Rainfall Distribution Map for Guam | WERI UOG | WERI TR 102 | Climatology | Guam | Rainfall Climatology, Guam |
101 | S. Khosrowpanah, L. Heitz | 2003 | Slow Sand Filter Conceptual Design for the Federated States of Micronesia (FSM) | WERI UOG | WERI TR 101 | Water Supply | Pohnpei Islands, FSM | Sand Filter, Disease, Pohnpei Islands, FSM |
100 | M.A. Lander, S. Khosrowpanah | 2004 | Rainfall Climatology for Pohnpei Islands, Federated States of Micronesia | WERI UOG | WERI TR 100 | Climatology | Pohnpei Islands, FSM | Rainfall Climatology, Pohnpei Islands, FSM |
99 | N. Scheman, S. Khosrowpanah, M. Gollabi, L. Heitz | 2002 | Identification of Erosion Processes and Sources of Exposed Patches in the LA SAFUA Watershed of Southern Guam | WERI UOG | WERI TR 99 | Hydrogeology | Guam | Erosion, Modeling, Sediment Loss |
98 | M.Q. McDonald, J.W. Jenson | 2003 | Chloride History and Trends of Water Production Wells in the Northern Guam Lens Aquifer | WERI UOG | WERI TR 98 | Water Quality | Guam | Chloride, Water Production, NGLA, Guam |
97 | D.C. Moran, J.W. Jenson | 2004 | Dye Trace of Groundwater Flow from Guam Internation Airport and Harmon Sink to Agana Bay and Tumon Bay, Guam | WERI UOG | WERI TR 97 | Groundwater | Guam NGLA | Groundwater, Dye Trace, Harmon Sink, Guam |
96 | K.W. Stafford, J.E. Mylroie, J.W. Jenson | 2002 | Karst Geology and Hrdrology of Tinian and Rota(Luta), CNMI | WERI UOG | WERI TR 96 | Hydrogeology | Tinian, Rota, CNMI | Karst Geology, Hydrology, Tinian, Rota, CNMI |
95 | M.Q. McDonald | 2002 | Nitrate-Nitrogen Concentrations in the Northern Guam Lens and Potential Nitrogen Sources | WERI UOG | WERI TR 95 | Water Quality | Guam | NGLA, Nitrogen, Guam |
WIB 3 | L.F. Heitz, N.C. Habana, J.A. Raza | 2001 | Designing Your Rainwater Catchment and Storage System | WERI UOG | WIB 3 | Water Supply | Guam | Rainwater Catchment, Storage, Guam |
94 | M.A. Lander, J.W. Jenson, C. Beausoliel | 2001 | Responses of Well Water Levels on Northern Guam to Variations of Rainfall and Sea Level | WERI UOG | WERI TR 94 | Groundwater | Guam | Well, Rainfall, Sea Level, Groundwater, Guam |
93 | G.R.W. Denton, B.G. Bearden, L.P. Concepcion, H.G. Siegrist, D.T. Vann, H.R. Wood | 2001 | Contaminant Assessment of Surface Sediments from Tanapag Lagoon, Saipan | WERI UOG | WERI TR 93 | Contaminant Transport | Saipan | Contaminant Transport, Sediment, Saipan, Heavy Metal, Organic Contaminant |
92 | S. Khosrowpanah, L.F. Heitz | 2001 | Rainfall Erosivity Factors (R-Factors) for Selected Islands in the Federated States of Micronesia | WERI UOG | WERI TR 92 | Water Quality | FSM | Rainfall, FSM, Soil Erosion, Contaminant, Water Quality |
91 | S. Khosrowpanah, L. Heitz, C.G. Beausoliel | 2001 | The Application of Slow Sand Filtration Technology for Kosrae State The Federated States of Micronesia: A Pliot Project | WERI UOG | WERI TR 91B | Water Quality | Kosrae, FSM | Surface Water, Sand Filter, Water Quality, Kosrae, FSM |
91 | D. Taborosi, S. Khosrowpanah | 2000 | Environmental Impact Statement Inarajan River Dam Project | WERI UOG | WERI TR 91A | Water Supply | Guam | Inarajan River, Dam, Environmental Impact, Water Supply, Guam |
WIB 2 | L.F. Heitz | 1999 | Designing Your Rainwater Catchment and Storage System | WERI UOG | WIB 2 | Water Supply | Guam | Rainwater Catchment, Storage, Guam |
90 | D.N Contractor, J.W. Jenson | 1999 | Simulated Effect of Vadose Infiltration on Water Levels in the Northern Guam Lens Aquifer | WERI UOG | WERI TR 90 | Hydrology | Guam | NGLA , Modeling, Hydrology, Guam |
89 | J.L. Mylroie, J.W. Jenson, J.M.U. Jocson, M.A. Lander | 1999 | Karst Geology and Hrdrology of Guam | WERI UOG | WERI TR 89 | Hydrogeology | Guam | Karst, Geology, Hydrology, Guam |
88 | J.M.U. Jocson, J.W. Jenson, D.N. Contractor | 1999 | Numerical Modeling and Field Investigation of Infiltration, Recharge, and Discharge in the Northern Guam Lens Aquifer | WERI UOG | WERI TR 88 | Groundwater | Guam | Modeling, NGLA, Recharge, Discharge, |
87 | G.R.W. Denton, L.P. Concepcion, H.R. Wood | 1999 | Heavy Metals, PCBs, and PAHs in Marine Organisms from Four Harbor Locations on Guam | WERI UOG | WERI TR 87 | Contaminant Transport | Guam | Heavy Metal, Organic Contaminant, Harbor, Guam |
86 | C. Guard. M.A. Lander | 1999 | A Scale Relating Tropical Cyclone Wind Speed to Potential Damage for the Tropical Pacific Ocean Region: A user's Manual | WERI UOG | WERI TR 86 | Meteorology | Guam | Tropical Cyclone, Damage, Manual, Meteorology, GUAM |
85 | C. Guard, M.P. Hamnett, C.J. Neumann, M.A. Lander, H.G. Siegrist | 1999 | Typhoon Vulnerbility Study for Guam | WERI UOG | WERI TR 85 | Meteorology | Guam | Typhoon, Meteorology, Guam |
84 | G.R.W. Denton, L.F. Heitz, H.R. Wood, H.G. Siegrist, L.P. Concepcion, R. Lennox | 1998 | Urban Runoff in Guam: Major Retention Sites, Elemental Composition and Environmental Significance | WERI UOG | WERI TR 84 | Water Quality | Guam | Runoff, Stormwater, GIS, Water Quality, Guam |
83 | J.W. Jenson, J.M.U. Jocson | 1998 | Hydrologic Data Collection on Guam: FY1998 Report | WERI UOG | WERI TR 83 | Hydrology | Guam | Hydrology, Data, Well, Guam |
