Northern Guam Data
Below are lists of gauges and basic information. Click on the source for more information or to see the data displayed on a chart.
Rainfall Data: USGS Rain Gage Map
Northern Guam Rain Gauge Data
Owner | Operator | Name | ID | Locale | Lon | Lat | ALMSL (ft) | Source 1 | Source 2 |
---|---|---|---|---|---|---|---|---|
USGS | EX-7 | 131637144450066 | Wettengel, Dededo | 144.8213889 | 13.52194444 | 283 | USGS | |
USGS | Dededo | 133100144504966 | GICC at GWA Well D-4, Dededo | 144.8493056 | 13.52225 | 375 | USGS | USGS NWIS mapper |
USGS | Dededo NGL | 133100144504901 | Dededo | 144.8469444 | 13.51666667 | 375 | USGS | |
USGS | EX-6 | 133034144500801 | Macheche | 144.8355556 | 13.50944444 | 309 | USGS | |
USGS | EX-10 | 133224144495201 | Finegayan, Dededo | 144.8311111 | 13.54 | 349 | USGS | |
USGS | Geomag Observatory | 133522144520601 | 0.3 mi. East of Pott’s Junction, Ritidian | 144.8684389 | 13.58931111 | 475 | USGS NWIS WI | USGS NWIS mapper |
USGS | Mt. Santa Rosa | 133209144545301 | 144.9147222 | 13.53586111 | 830 | USGS NWIS WI | USGS NWIS mapper | |
From NCDC | AAFB | 133426144553466 | Airstrip NE of Arclight memorial | 144.926111 | 13.573889 | NCDC from proprietary disc | ||
From NCDC | Fleet Weather Central (NAS) | 132839144474166 | Guam air traffic controller | 144.794722 | 13.4775 | NCDC from proprietary disc | ||
From NCDC | Mangilao Ag station | 132657144475466 | 144.798333 | 13.449167 | NCDC from proprietary disc | |||
From NCDC | National Weather Service | 133323144501266 | 144.836667 | 13.556389 | NCDC from proprietary disc | |||
From NCDC | PUAG | 133102144505166 | Dededo | 144.8475 | 13.517222 | NCDC from proprietary disc | ||
From NCDC | Yigo Animal Quarantine Stn | 133242144532866 | North of church | 144.891111 | 13.545 | NCDC from proprietary disc | ||
From NCDC | Guam International Airport | GHCND:GQW00041415 | NCS Finegayan | 144.83333 | 13.55 | 254 | NCDC | |
From NCDC | Harmon AFB | GHCND:GQW00041405 | Harmon | 144.81667 | 13.51667 | 178 | NCDC | |
From NCDC | Dededo Ipaopao | GHCND:GQC00914156 | Near Ipaopao | 144.85 | 13.51667 | 350 | NCDC |
Pan Evaporation Data:
Owner|Operator | Gauge | Gauge ID | Locale | Lon | Lat | Source 1 | Source 2 |
---|---|---|---|---|---|---|---|
WSMO, Weather Service Meteorological Observatory () | WSMO, Rt 3, Astumbo, NCS | ||||||
NWS, NOAA | NAS | NWS, Tiyan |
Spatial Data:
Theissen polygons and points for rain and pan evaporation gauges listed in the table above:
GIS Shape Files · Google Maps · Google Earth · ArcGIS Online
Theissen Polygons: Links to files are under construction.
Contours: Links to files are under construction.
Sinkholes (SH): SH Basins · Basin Low Points · SH Basin Depths · SH Basin Contours
This section is under construction. Sorry for the inconvenience.
This section is under construction. Sorry for the inconvenience.
This section is under construction. Sorry for the inconvenience.
Southern Guam Data
This section is under construction. Sorry for the inconvenience.
This section is under construction. Sorry for the inconvenience.
This section is under construction. Sorry for the inconvenience.
This section is under construction. Sorry for the inconvenience.
This section is under construction. Sorry for the inconvenience.
This section is under construction. Sorry for the inconvenience.
This section is under construction. Sorry for the inconvenience.