Climate & Weather Data
Northern Guam Rain Gauge Data
| Owner | Operator | Name | ID | Locale | Lon | Lat | ALMSL (ft) | Status* | Source 1 | Source 2 |
|---|---|---|---|---|---|---|---|---|---|
| USGS | USGS NWIS WI | ||||||||
| USGS | USGS NWIS WI | ||||||||
| USGS | USGS | ||||||||
| USGS | |||||||||
| USGS | |||||||||
| USGS | |||||||||
| USGS | |||||||||
| NCDC | |||||||||
| NCDC | |||||||||
| NCDC | |||||||||
| NCDC from proprietary disc | |||||||||
| NCDC from proprietary disc | |||||||||
| NCDC from proprietary disc | |||||||||
| NCDC from proprietary disc | |||||||||
| NCDC from proprietary disc | |||||||||
| NCDC from proprietary disc |
Pan Evaporation Data
| Owner|Operator | Gauge | Gauge ID | Locale | Lon | Lat | Source 1 | Source 2 |
|---|---|---|---|---|---|---|---|
| WSMO, Weather Service Meteorological Observatory | WSMO, Rt 3, Astumbo, NCS | ||||||
| NWS, NOAA | NAS | NWS, Tiyan |
Rainfall Data
Southern Guam Rain Gauge Data
| Owner | Operator | Name | ID | Locale | Lon | Lat | ALMSL (ft) | Status* | Source 1 | Source 2 |
|---|---|---|---|---|---|---|---|---|---|
| USGS | USGS | ||||||||
| USGS | USGS | ||||||||
| USGS | USGS | ||||||||
| USGS | USGS | ||||||||
| USGS | USGS | ||||||||
| USGS | |||||||||
| USGS |
Typhoon Data
- Tropical Cyclones Affecting Guam (1671-1990) | weather.gov
- Typhoons in Guam | WorldData.info
- Tracking Guam’s storms through history | Guam Typhoon Guide
- Guam: Historical Tropical Cyclones | Climate Knowledge Portal
- List of typhoons in the Mariana Islands | Wikipedia