Browse Category
Annual report compiled by WERI detailing research projects, activities, and program overview
| Year | Authors | Title | |
|---|---|---|---|
| 2026 | N. C. Habana, M. C. Snaer, D. K. Valerio, A. L. Bautista, S. M. Quintanilla, & H. Hettiarachchi | GHS and CWMP Annual Report FY 2026 | View PDF |
| 2025 | N. C. Habana, D. K Valerio, M. C. Snaer, A. Bautista, R. Miller, & H. Hettiarachchi | GHS and CWMP Annual Report FY 2025 | View PDF |
| 2024 | N. C. Habana, D. K. U. Valerio, & Y. Wen | GHS and CWMP Annual Report FY 2024 | View PDF |
| 2023 | N. C. Habana, M. C. Snaer, B. Miklavic, & R. Miller | GHS and CWMP Annual Report FY 2023 | View PDF |
| 2022 | J. W. Jenson, A. Agustin | GHS and CWMP Annual Report FY 2022 | View PDF |
| 2021 | J. W. Jenson, K. K. Bautista | GHS and CWMP Annual Report FY 2021 | View PDF |
| 2019 | N. C. Habana, Y. S. Kim, K. K. Bautista, J. W. Jenson | GHS and CWMP Annual Report FY 2019 | View PDF |
| 2018 | N. C. Habana, Y. S. Kim, K. K. Bautista, & J. W. Jenson | GHS and CWMP Annual Report FY 2018 | View PDF |
| 2017 | N. C. Habana, Y. S. Kim, K. K. Bautista, & J. W. Jenson | GHS and CWMP Annual Report FY 2017 | View PDF |
| 2016 | -- | GHS & CWMP Annual Report FY 2016 | -- |
| 2015 | -- | GHS & CWMP Annual Report FY 2015 | -- |
| 2014 | -- | GHS & CWMP Annual Report FY 2014 | -- |
| 2013 | S. Khosrowpanah | GHS & CWMP FY 2013 Status Report | View PDF |
| 2012 | G. R. W. Denton | GHS & CWMP FY 2012 Status Report | View PDF |
| 2011 | G. R. W. Denton | GHS & CWMP FY 2011 Status Report | View PDF |
| 2010 | G. R. W. Denton | GHS & CWMP FY 2010 Status Report | View PDF |
| 2009 | G. R. W. Denton | GHS & CWMP FY 2009 Status Report | View PDF |
| 2008 | G. R. W. Denton | GHS & CWMP FY 2008 Status Report | View PDF |
| 2007 | G. R. W. Denton | GHS & CWMP FY 2007 Status Report | View PDF |
| 2006 | G. R. W. Denton | GHS & CWMP FY 2006 Status Report | View PDF |
| 2005 | -- | GHS & CWMP FY 2005 Status Report | View PDF |
| 1998 | J. W. Jenson & J. M.U. Jocson | WERI Technical Report No. 83: Hydrologic Data Collection on Guam: FY 1998 Report | View PDF |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.
All available reports (e.g., annual reports, state of the aquifer, etc.) and research areas are now in one place – check them out under Reports and Research.
We thank you for your patience as we continue to roll out updates and improve the site. If you need any help, feel free to reach out here.
Happy exploring!